WEST Price List 2011

West Development             01 / 06

Unit Bedrooms Block SQ ft. Price/Sq. Ft. Unit Price
1 4 1 2,047 $350.00 $716,450.00
2 3 1 1,862 $375.00 $698,250.00
3 3 1 1,862 $375.00 $698,250.00
4 4 1 2,047 $361.50 $739,990.50
5 4 2 2,047 $350.00 $716,450.00
6 3 2 1,862 $375.00 $698,250.00
7 3 2 1,862 $375.00 $698,250.00
8 3 2 1,862 $375.00 $698,250.00
9 3 2 1,862 $375.00 $698,250.00
10 4 2 2,047 $361.50 $739,990.50
11 4 3 1,916 $365.00 $699,340.00
12 3 3 1,862 $375.00 $698,250.00
13 3 3 1,862 $375.00 $698,250.00
14 3 3 1,862 $375.00 $698,250.00
15 3 3 1,862 $375.00 $698,250.00
16 3 3 1,862 $375.00 $698,250.00
17 3 3 1,862 $375.00 $698,250.00
18 4 3 1,916 $365.00 $699,340.00
19 3 4 1,854 $377.50 $699,885.00
20 3 4 1,854 $375.00 $695,250.00
21 3 4 1,854 $377.50 $699,885.00

View Site Plan

Click here

NOW PRICED FROM $649,900

DISPLAY SUITE - COMING SOON
SPRING 2012

© Copyright 2011 VicWest Investments
CONTACT: Dean Innes: T 250 686 0279
sales@mywestcoastdreamhome.com
rss facebook